前言
觀察時間 :
2021-08-04 ~ 2021-08-12
2021-08-04 ~ 2021-08-12
本金 :
400 USDT = 11200 台幣
錢包地址:
錢包發放紀錄
發放時間 | Cake獲得數量 |
---|---|
2021-08-04 16:45:45 | 0.0112244035046704 |
2021-08-04 18:37:33 | 0.00674295128889724 |
2021-08-04 23:52:03 | 0.0179919634946093 |
2021-08-05 07:26:10 | 0.0261351100912386 |
2021-08-05 13:01:35 | 0.0337583471943929 |
2021-08-05 19:07:41 | 0.0164185868466328 |
2021-08-06 03:46:41 | 0.025566771777453 |
2021-08-06 12:15:57 | 0.0247394345731311 |
2021-08-06 17:14:50 | 0.0295230488372514 |
2021-08-06 23:22:43 | 0.0168011982261137 |
2021-08-07 09:43:58 | 0.0179359930743713 |
2021-08-07 14:32:45 | 0.0134066810208047 |
2021-08-07 19:44:04 | 0.01768147633221 |
2021-08-08 05:45:19 | 0.0259215154813388 |
2021-08-08 11:24:57 | 0.0177258169854602 |
2021-08-08 18:13:48 | 0.0283908160858 |
2021-08-08 23:19:20 | 0.0106224376925396 |
2021-08-09 09:01:43 | 0.0164381279203994 |
2021-08-09 16:50:51 | 0.0189825103121561 |
2021-08-09 23:35:36 | 0.0200085841323959 |
2021-08-10 09:16:52 | 0.0213343680116224 |
2021-08-10 14:56:19 | 0.0336632016672113 |
2021-08-11 00:46:58 | 0.021699009670243 |
2021-08-11 12:18:03 | 0.0209627223332751 |
2021-08-11 19:34:48 | 0.020588216566815 |
2021-08-12 00:42:28 | 0.0235175972074971 |
2021-08-12 07:54:48 | 0.0229950594159073 |
2021-08-12 14:47:52 | 0.0319991504717861 |
2021-08-12 21:36:41 | 0.015986012158150855 |
日統計加總
發放時間 | Cake獲得數量 | Cake當日發放次數 |
---|---|---|
2021-08-04 | 0.03595931828 | 3 |
2021-08-05 | 0.07631204413 | 3 |
2021-08-06 | 0.09663045341 | 4 |
2021-08-07 | 0.04902415042 | 3 |
2021-08-08 | 0.07203814855 | 4 |
2021-08-09 | 0.05542922236 | 3 |
2021-08-10 | 0.05499756967 | 2 |
2021-08-11 | 0.06324994857 | 3 |
2021-08-12 | 0.09449781925 | 4 |
計算
次數
每日發放次數不是60分鐘發一次,每日大概發放2-4次這個範圍
獲得Cake數量
要看當時BabyCake交易量決定,目前最好的0.0337顆Cake,最差的0.0106顆Cake
當日收益
2021/08/13 Cake價格為 $20.44 為基準
發放時間 | Cake獲得數量 | Cake當日收入 |
---|---|---|
2021-08-04 | 0.03595931828 | 0.73500846564 |
2021-08-05 | 0.07631204413 | 1.55981818202 |
2021-08-06 | 0.09663045341 | 1.9751264677 |
2021-08-07 | 0.04902415042 | 1.00205363458 |
2021-08-08 | 0.07203814855 | 1.47245975636 |
2021-08-09 | 0.05542922236 | 1.13297330504 |
2021-08-10 | 0.05499756967 | 1.12415032405 |
2021-08-11 | 0.06324994857 | 1.29282894877 |
2021-08-12 | 0.09449781925 | 1.93153542547 |
當日最高 1.97 USDT,當日最低 0.735 USDT
8日總收益
0.59813867464 Cake = 12.2259545096 USDT
= 342.326726269 台幣
= 342.326726269 台幣
年化報酬
0.59813867464 / 8 = 0.07476733433 (每日平均收益Cake)
0.07476733433 * 20.44 = 1.52824431371 USDT (收日平均收益USDT)
0.07476733433 * 20.44 = 1.52824431371 USDT (收日平均收益USDT)
本金: 400 USDT
1.52824431371 / 400 * 100 * 365 = 139.452293626% (年化報酬)
價格差異
2021-08-04 BabyCake價格: 0.00050626 USD
2021-08-13 BabyCake價格: 0.00029735 USD
2021-08-13 BabyCake價格: 0.00029735 USD
價格虧損 0.5873%左右